Power Configuration
| Key | Type/default | Contract |
|---|---|---|
schema_version | string, 1.0 | Config version. |
data_path | string | Long CSV. |
date_col, location_col, outcome_col | strings | Source columns. |
treatment_locations | list | Treated units; numeric-looking strings are coerced to integers. |
treatment_date | string | Split used to estimate the pre-period DGP. |
duration | list of integers | Simulated post-period lengths. Alias: test_durations. |
effect_sizes | list of floats | Relative injected lifts. Alias: effect_size. |
alpha | float, 0.05 | Detection threshold; must be in (0, 1). |
target_power | float, 0.80 | CLI MDE/report threshold; must be in (0, 1]. |
n_simulations | integer, 1000 | Repetitions per grid row. |
effect_pattern | string, constant | constant, immediate, ramp, or decay. |
random_seed | integer or null | Reproducible configuration seed. |
power_dgp_rank | integer or null | Explicit SVD rank. |
power_dgp_max_rank | integer, 5 in CLI | Automatic rank cap. |
power_failure_rate_threshold | float, 0.20 | Maximum valid row failure rate. |
sparse_sc_max_n_pl | positive integer, 100 | Requested placebo cap. |
parallel, n_jobs | boolean, integer | Grid-level CPU parallelism. |
use_gpu | boolean | Optional unseeded DGP acceleration request. |
output_dir | string | CSV and plot directory. |
constant and immediate currently produce the same full effect in every
period. ramp moves linearly from zero to the full effect. decay applies the
full effect initially and a hard-coded exponential decay rate of 0.1 per
period. Unknown patterns fail.
The CLI power path forwards a deliberately narrower SparseSC configuration than inference: fast estimation, placebo cap, DGP controls, seed, GPU request, and progress state. Inference options such as cooldown, assumption checks, CI level, and lasso controls are not inherited.